<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HooeezBloggin &#187; Tech Stuff</title>
	<atom:link href="http://blog.theroyweb.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theroyweb.com</link>
	<description>Sorry, never heard of the guy</description>
	<lastBuildDate>Fri, 19 Feb 2010 14:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early research on Indian scripts rendering and input in Linux/X</title>
		<link>http://blog.theroyweb.com/early-research-on-indian-scripts-rendering-and-input-in-linuxx</link>
		<comments>http://blog.theroyweb.com/early-research-on-indian-scripts-rendering-and-input-in-linuxx#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:14:06 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[indian language]]></category>
		<category><![CDATA[x window]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=395</guid>
		<description><![CDATA[When I was in junior year of college in 1998-99, I worked on a project at the Indian Institute of Information Technology in Hyderabad, India under Dr Rajeev Sangal and Dr Vineet Chaitanya. My programming partner, Naoshad Mehta, and I collaborated on adding support for Devanagari script in X under Linux through &#8216;rxvt&#8217;. We called [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/early-research-on-indian-scripts-rendering-and-input-in-linuxx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should abandon Hotmail</title>
		<link>http://blog.theroyweb.com/why-you-should-abandon-hotmail</link>
		<comments>http://blog.theroyweb.com/why-you-should-abandon-hotmail#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:43:39 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=391</guid>
		<description><![CDATA[To anyone who has used GMail, it would be a no-brainer. Hotmail is simply much harder to use. I enumerate some of my frustrations with Hotmail and how the experience compares against GMail. In a future post, I will show you how to move your main email account from Hotmail to GMail in an organic [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/why-you-should-abandon-hotmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting WAV file header information using a Python script</title>
		<link>http://blog.theroyweb.com/extracting-wav-file-header-information-using-a-python-script</link>
		<comments>http://blog.theroyweb.com/extracting-wav-file-header-information-using-a-python-script#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:20:32 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[WAV]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=348</guid>
		<description><![CDATA[I am currently working on WAV file playback in an embedded device. To store WAV (PCM) sounds on an embedded device, you need to strip the headers and extract the uncompressed PCM data from the file. My previous post shows how to convert the binary data from the WAV file into a C array that [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/extracting-wav-file-header-information-using-a-python-script/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embedding a binary file as an array in Firmware</title>
		<link>http://blog.theroyweb.com/embedding-a-binary-file-as-an-array-in-firmware</link>
		<comments>http://blog.theroyweb.com/embedding-a-binary-file-as-an-array-in-firmware#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:16:38 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=335</guid>
		<description><![CDATA[Most small embedded devices do not have enough storage to justify a file system abstraction.  So, if you have to store binary data like an image or a sound waveform, the most common method is to embed it in the code as a linear array. In this article, I show you a Python script that [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/embedding-a-binary-file-as-an-array-in-firmware/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Table Join Operation in Excel</title>
		<link>http://blog.theroyweb.com/table-join-operation-in-excel</link>
		<comments>http://blog.theroyweb.com/table-join-operation-in-excel#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:41:59 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[table join]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=313</guid>
		<description><![CDATA[The interactivity of Excel makes it a very handy tool for data analysis. But Excel excels only at numeric analysis. Unfortunately, tabular/set analysis is not inherently supported in Excel and you have to jump through hoops to do that. I&#8217;m posting the source code for a VBA subroutine (Excel Macro) that performs one of the [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/table-join-operation-in-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopCoder Quickstart Tutorial</title>
		<link>http://blog.theroyweb.com/topcoder-quickstart-tutorial</link>
		<comments>http://blog.theroyweb.com/topcoder-quickstart-tutorial#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:52:11 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[topcoder]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=258</guid>
		<description><![CDATA[I have passively wanted to participate in programming contests for a long time. The last I was in a contest was when I was in 11th grade. We programmed in Basic on an IBM PC-AT (yes &#8211; it had a whopping 10MB hard drive!). I solved 2 out of the 3 problems. My partners mulled [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/topcoder-quickstart-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using TopCoder to improve Programming Skills</title>
		<link>http://blog.theroyweb.com/using-topcoder-to-improve-programming-skills</link>
		<comments>http://blog.theroyweb.com/using-topcoder-to-improve-programming-skills#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:44:09 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[topcoder]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=242</guid>
		<description><![CDATA[Employment opportunities in USA are at a record low in a quarter of a century and a lot of unemployed workers are trying to shift or change careers into fields with existing jobs. Unfortunately, almost everybody is trying the same strategy, so most fields that have jobs available are going to stagnate soon. The advantage [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/using-topcoder-to-improve-programming-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppData path changed!</title>
		<link>http://blog.theroyweb.com/appdata-path-changed</link>
		<comments>http://blog.theroyweb.com/appdata-path-changed#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:35:20 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=175</guid>
		<description><![CDATA[In a very bizzare incident, the value of the AppData registry key at HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\User Shell Folders changed from %USERPROFILE%\Application Data to C:\Application Data.

As a result, Firefox lost all its settings as did uTorrent. I first noticed it because of uTorrent. uTorrent started up as if newly installed. I traced down the settings using ProcExp (didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/appdata-path-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function List Plugin Part 2: Python Parsing Rules</title>
		<link>http://blog.theroyweb.com/function-list-plugin-part-2-python-parsing-rules</link>
		<comments>http://blog.theroyweb.com/function-list-plugin-part-2-python-parsing-rules#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:13:54 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[notepad++]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.theroyweb.com/blog_priv/?p=47</guid>
		<description><![CDATA[ The previous article on Function List Plugin dealt with setting up the plugin on Notepad++ 5.3. In this article, I show you how to set up parsing rules and tree view icons for the Function List Plugin in Notepad++ 5.3. The rules shown here are for code written in Python.

Parsing Classes
The default Python parsing [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/function-list-plugin-part-2-python-parsing-rules/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What to do when Remote Desktop Connection doesn&#8217;t work</title>
		<link>http://blog.theroyweb.com/what-to-do-when-remote-desktop-connection-doesnt-work</link>
		<comments>http://blog.theroyweb.com/what-to-do-when-remote-desktop-connection-doesnt-work#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:14:51 +0000</pubDate>
		<dc:creator>hooeezit</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[windowsxp]]></category>

		<guid isPermaLink="false">http://blog.theroyweb.com/?p=101</guid>
		<description><![CDATA[Remote Desktop Sharing is a very cool feature of Windows XP. It is turned on in a default installation of XP. But after you have tweaked it a little, you might not be able to connect to the machine remotely. I suggest in this article some nooks and crannies where you might look for the [...]]]></description>
		<wfw:commentRss>http://blog.theroyweb.com/what-to-do-when-remote-desktop-connection-doesnt-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
